OurHistory
“The Speedwell is one of the finest examples of an Edwardian Bar embracing all that was good in pub architecture”
Welcome to The Speedwell Bar website. In this site, we hope that you will find everything there is to know about the bar and what it has to offer.
Situated in the heart of Dundee’s West End, The Speedwell Bar has been known by generations of locals as “Mennies” – after the Landlady who owned and ran the property for over half a century. Built by James Speed in 1903, the pub was taken over by Henry Mennie in the 1920’s and remained within the same family ownership until 1995 when the pub was taken over by Jonathan Stewart.
The Speedwell is in fact one of the very few pubs in Scotland, and the only one in Dundee so far, which has been listed for the quality of its interior, and one of the few surviving pubs mentioned in the definitive 1983 book “People’s Palaces, Victorian and Edwardian Pubs of Scotland”. The Speedwell is one of the finest examples of an Edwardian Bar embracing all that was good in pub architecture at the beginning of the twentieth century.
The main public bar is entered through a mahogany and etched glass inner screen, with additional separate doors to the front of the L-plan bar. To the side of the main bar are two small lounges, front and back, with a glazed screen between.
All the fitments are beautifully crafted of mahogany: bar, gantry, drinks shelves, dado panelling and fireplaces. The bar is divided by glazed screens with urn finials, to allow customers chatting at the bar a little privacy from their neighbours. The internal doors and screens are all glazed with etched glass to the same design as the front windows. Even the toilets retain original Shanks fitments, crazed white tiled walls and mosaic floors.
OurDrinks
The Speedwell offers an extensive range of draught beers with eight lagers and we also have a minimum of three guest cask conditioned beers available at any one time. Bottled beers and ciders are also on offer.
WhiskyRange
The Speedwell stocks over one hundred different types of malt whisky which are all organised in terms of region and clearly labelled in their appropriate section for customers to see.
WineRange
We stock an extesive range of white, red, rose and sparkling wines which can be order by the glass or by the bottle. All our quality wines have an alcohol content of between 4% and 17.5% by volume.
Beers&Alternatives
The Speedwell offers an extensive range of draught beers with five lagers and we also have a minimum of two guest cask conditioned beers available at any one time. Bottled beers and ciders are also on offer.
Our Whisky
Highland | Percentage | Cost |
Aberlour 10 | 40% | £3.20 |
Ancnoc 12 | 40% | £3.20 |
Ardmore 1991 | 43% | £4.50 |
Balblair 1997 | 43% | £3.20 |
Ben Nevis 10 | 46% | £3.20 |
Blair Athol 12 | 43% | £3.20 |
Brora 1982 | 43% | £8.00 |
Clynelish 14 | 46% | £3.80 |
Cu Dhub | £3.20 | |
Dalmore 12 | £3.20 | |
Dalmore 15 | 40% | £3.90 |
Dalmore Cigar Malt | 44% | £4.90 |
Deanston 12 | 46.3% | £3.30 |
Dalwhinnie 15 | 43% | £3.50 |
Drumguish 10 | 40% | £3.20 |
Edradour 10 | 40% | £3.20 |
Frasers Reserve | 40% | £3.20 |
Glencadam 10 | 46% | £3.20 |
Glendronach 18 | 46% | £4.50 |
Glendronach 12 | 43% | £3.20 |
Glenesk 1984 | 43% | £10.00 |
Glenfarclas 10 | 40% | £3.20 |
Glengarioch 15 | 43% | £4.00 |
Glengoyne 10 | 40% | £3.20 |
Glengoyne 17 | 43% | £4.40 |
Glengrant 10 | 40% | £3.20 |
Glenkeith 1993 | 46% | £4.00 |
Glen Mhor 1980 | 43% | 7.50 |
Glenmorangie Quinta Ruban | 46% | £4.00 |
Glenmorangie Original | 40% | £3.00 |
Glenmorangie La Santa | 46% | £3.60 |
Glenmorangie Astar | 57.1% | £4.00 |
Glenrothes 1994 | 43% | £4.30 |
Glenrothes Select Reserve | 43% | £3.50 |
Glenrothes 1988 | 43% | £6.50 |
Glentauchers 1991 | 43% | £3.50 |
Glenturret 10 | 40% | £3.20 |
Lochside 1991 | 43% | £4.50 |
Macallan Fine Oak | 40% | £3.20 |
Macallan 10 | 40% | £3.20 |
Macleods 8 | 40% | £3.20 |
Old Pulteney 12 | 40% | £3.30 |
Royal Brakla 1991 | 46% | £3.30 |
Royal Lochnagar 12 | 40% | £3.30 |
Speyburn 10 | 40% | £3.20 |
Springbank 10 | 46% | £3.30 |
Speyside 10 | 40% | £3.30 |
Stronachie 12 | 43% | £3.30 |
Teaninich 10 | 43% | £3.40 |
Tomatin 15 | 43% | £3.80 |
Tullibardine 1993 | 40% | £3.60 |
Speyside | Percentage | Cost |
Allt-a-bhainne 1991 | ||
Aultmore 1990 | ||
Balmenach 1999 | ||
Balvenie Doublewood 12 | ||
Balvenie Signature 12 | ||
Benriach 12 | ||
Benrinnes 1991 | ||
Benromach | ||
Benromach Organic | ||
Cardhu 12 | ||
Caperdronach 1994 | ||
Coleburn 1981 | ||
Gragganmore 12 | ||
Craigellachie 1990 | ||
Glenburgie 10 | ||
Glen Elgin 12 | ||
Glenfiddich 12 | ||
Glenfiddich 15 | ||
Glenfiddich 18 | ||
Glenfiddich 21 | ||
Glenlivet 12 | ||
Glen Moray 16 | ||
Glen Scotia 12 | ||
Imperial | ||
Inchgower 14 | ||
Knockando | ||
Linkwood 15 | ||
Miltonduff 10 | ||
Oban 14 | ||
Pittyvaich 1993 | ||
Tamnavulin 1990 | ||
Tamdhu 8 | ||
Tomintoul 10 | ||
Islay | Percentage | Cost |
Ardbeg 10 | ||
Ardbeg Uigeadail | ||
Bowmore 15 | ||
Bowmore 18 | ||
Bruichladdich 12 | ||
Bunnahabhain 12 | ||
Coal Ila 12 | ||
Lagavulin 16 | ||
Laphroig 10 | ||
Smokehead | ||
Lowland | Percentage | Cost |
Auchentoshan 12 | ||
Auchentoshan Three Wood | ||
Bladnoch 1993 | ||
Glenkinchie 12 | ||
Inverleven 1991 | ||
Littlemill 12 | ||
Island | Percentage | Cost |
Arran 10 | ||
Arrrn The Peated Arran | ||
Highland Park 12 | ||
Highland Park 18 | ||
Isle of Jura 10 | ||
Isle of Jura Superstition | ||
Ledaig 10 | ||
Longrow 10 | ||
Poit Dhubh 12 | ||
Scapa 2001 | ||
Talisker 10 | ||
The Six Isles | ||
Tobermory 10 | ||
Blended Whisky | Percentage | Cost |
Cameron Brig | ||
The Famous Grouse | ||
Bells | ||
Black Bottle | ||
Chivas Regal 12 | ||
Johnny Walker Black 12 | ||
Johnny Walker Red | ||
Johnny Walker Green 15 | ||
Johnny Walker Gold 18 | ||
Johnny Walker Blue | ||
Irish Whiskey | Percentage | Cost |
Bushmills | ||
Blackbush | ||
Jameison | ||
Jameison Red Breast 15 | ||
Paddy’s | ||
Power’s 12 Year Old | ||
Kilbeggan | ||
Locke’s | ||
Tullamore Dew |
Our Wines
WHITE WINES | Bottle | 250ml | 175ml |
1 Los Romeros Sauvignon BlancCentral Valley, Chile Fragrant aromas of lemon and gooseberries with a zesty finish |
£11.00 | £3.60 | £2.95 |
2 Los Romeros Malbec,Central Valley, Chile Shows a good concentration of dark and red fruits and delicious spicy undertones. |
£11.00 | £3.60 | £2.95 |
3 Berri Estates Unoaked ChardonnaySE Australia A crisp style with a fresh, yet ripe lemon character with no oak ageing. |
£14.25 | £4.75 | £3.60 |
4 Oben Grove Riesling-GewürztraminerRhein, Germany Aromatic lime and apples with the soft sweetness of peach and cherry blossom. |
£14.25 | £4.75 | £3.60 |
5 Corte Vigna Pinot GrigioPavia, Italy Floral, racy and dry with green, crisp fruit, an innovative wine by a collaboration of private land owners. |
£14.25 | £4.75 | £3.60 |
6 Luis Felipe Edwards Reserva ViognierRapel Valley, Chile Full, aromatic fresh style: packed with peach and pear rounded off with soft apricots. |
£14.25 | £4.75 | £3.60 |
ROSE WINES | 75 cl Bottle | ||
5 Hidden Falls RoseCalifornia An aromatic and flavoursome wine, full of strawberry cream flavours |
£14.25 | ||
6 De Neuvila Anjou RoseVallee du Loire – France Brilliant pink, aromas of strawberry and fresh cherries |
£14.25 | ||
RED WINES | Bottle | 250ml | 175ml |
7 Moondara ShirazSouth East Australia Rich and full with ripe plums and bramble flavours and a touch of exotic spice |
£13.75 | £13.75 | £13.75 |
8 Humbolt Coast MerlotCalifornia A great balance of ripe, plummy fruit and soft, velvety tannins |
£13.75 | ||
9 Sunrise Cabernet SauvingnonChile Full, rich, blackcurrant flavours make this Chilean Cabernet a real joy to drink |
£13.75 | ||
10 Rioja Campo Viejo CrianzaSpain Ruby red in colour with sweet cherry aromas and silky oaky flavours. |
£13.75 | ||
CHAMPAGNE | |||
11 Lanson Black LabelA fine mousse of bubbles and a toasty, honey nose in perfect balance | £32.95 | ||
If a particular vintage or shipper is unavailable, a suitable alternative will be offered. All quality wines on this list have an alcohol content of between 8% and 15% by volume. |
Our Beers
DRAUGHT LAGERS | |||
Tennents Lager | |||
Carling Lager | |||
Carlsberg Lager | |||
Birra Moretti | |||
Stella Artois | |||
Estrella Damm | |||
Heiniken | |||
Staropramen | |||
DRAUGHT BEERS | |||
McEwans 70/- | |||
McEwans 80/- | |||
Belhaven Best | |||
Bacchus Framboise | |||
CASK ALES | |||
We have three cask beer hand pumps. One of which permanently hosts Deuchars I.P.A from Caledonian Brewery, Edinburgh. The other two turn over guest beers on a daily basis. Some breweries which feature regularly are, Timothy Taylor, Black Sheep, Joseph Holt, thwaites, Everards, | |||
BOTTLED BEERS | |||
Erdinger | |||
Erdinger Dunkel | |||
Furstenberg | |||
Chimay Red | |||
Chimay White | |||
Chimay Blue | |||
Grolsch Swing Top | |||
Vedet Extra Blond | |||
Vedet Extra White | |||
Hoegarden | |||
Victoria Bitter | |||
San Miguel Fresca | |||
Corona | |||
Becks | |||
Budweiser | |||
Newcastle Brown | |||
Sweetheart Stout | |||
Holstein Pils | |||
BOTTLED CIDER | |||
Kopparberg Pear 4,5% | |||
Kopparberg Strawberry & Lime 4% | |||
Kopparberg Elderflower 4% | |||
Kopparberg Mixed Berry 4% | |||
Stella Cidre 4.5% | |||
Wlyd Wood Pear 6% | |||
Thistly Cross 4.4% | |||
Sheppys Falstaff 5.6% | |||
Sheppys Taylor’s Gold 6% | |||
Sheppys Kingston Black 7.2% |
BarSnacks
SportsonTV
“We show all major live sporting events across our multi screen set up”
OurLocation
Situated to the west end of Dundee city centre, the Speedwell Bar is located along Perth Road within walking distance of all major transport links.
ContactUs
If you have any questions, requests or comments please do not hesitate to contact us. Should you wish to speak to us on the phone please give us a call on +44 (0)1382 667783.